We do our best to give you most accurate & useful match predictions and would love to hear from you. Let us know if we need to improve. Share your own predictions for the matches. Let's talk:
From team previews and squads to betting odds and today match predictions - everything you need to know about New Zealand’s premier twenty20 tournament, starting from 26 November 2021 till 29 January 2022.
Super Smash is one of the famous T20 leagues which was established in New Zealand in 2005. It is one of the oldest T20 leagues as well. The league’s name has changed 3-4 times over the years and it was not so famous before the craze of the T20 cricket leagues hit its peak. Now the league is all set to commence its 17th edition on 26th November, 2021 and the final will take place on 24 January, 2022.
Since the start of the Super Smash League, all the teams are allowed to include only 2 international players which is not seen often in other T20 leagues. The reason being that Super Smash league takes place alongside a busy international schedule for New Zealand and other teams. As a result, the league gives ample opportunities for domestic players to level up their gameplay.
Out of the 6 teams which take part in the Super Smash, Auckland Aces and Wellington Firebirds have won the trophy four times and we can say that Auckland Aces is a more successful team out of these two as they have also secured the 2nd position in the tournament 4 times.
We recommend betting on the Canterbury Kings to emerge as the trophy winner in this edition of the Super Smash 2021-22. They looked in good form in the last edition and they have won the trophy one time. They have reached 2nd spot in the league 3 times before. They have quality T20 players which are capable of clinching the trophy.
Six teams to compete in the 17th edition of the Super Smash 2021-22:
Super Smash follows the usual round-robin format with all the teams facing each other.
After the end of the league stage, the top 4 teams qualify for the preliminary final and final match.
![]() | $100 Deposit Bonus |
Visit SiteRead Review | |
![]() | Up to $/€30 Free Bet |
Visit SiteRead Review | New customers only. Min Deposit: $/€10. Max Free Bet $/€30. First deposit matched only. 1 x wagering at odds of 1.75+ to unlock Free Bet. T&Cs apply. |
Date | Match | Time | Result |
---|---|---|---|
Nov 26, Fri | Canterbury vs Wellington, 1st Match Hagley Oval, Christchurch | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Nov 27, Sat | Auckland vs Northern Knights, 2nd Match Eden Park, Auckland | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Nov 28, Sun | Otago vs Central Districts, 3rd Match University Oval, Dunedin | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Dec 03, Fri | Northern Knights vs Otago, 4th Match Seddon Park, Hamilton | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Dec 04, Sat | Canterbury vs Auckland, 5th Match Hagley Oval, Christchurch | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 05, Sun | Wellington vs Central Districts, 6th Match Basin Reserve, Wellington | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Dec 10, Fri | Canterbury vs Central Districts, 7th Match Hagley Oval, Christchurch | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Dec 11, Sat | Auckland vs Wellington, 8th Match Eden Park, Auckland | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Dec 12, Sun | Otago vs Northern Knights, 9th Match University Oval, Dunedin | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Dec 17, Fri | Northern Knights vs Auckland, 10th Match Seddon Park, Hamilton | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Dec 18, Sat | Central Districts vs Otago, 11th Match McLean Park, Napier | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 19, Sun | Wellington vs Canterbury, 12th Match Basin Reserve, Wellington | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Dec 23, Thu | Northern Knights vs Canterbury, 13th Match Bay Oval, Mount Maunganui | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Dec 24, Fri | Wellington vs Auckland, 14th Match Basin Reserve, Wellington | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 26, Sun | Canterbury vs Otago, 15th Match Hagley Oval, Christchurch | 10:10 AM IST, 04:40 AM GMT, 05:40 PM LOCAL | - |
Dec 27, Mon | Central Districts vs Auckland, 16th Match Fitzherbert Park, Palmerston North | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 28, Tue | Otago vs Wellington, 17th Match John Davies Oval, Queenstown | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 29, Wed | Otago vs Auckland, 18th Match John Davies Oval, Queenstown | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 30, Thu | Central Districts vs Northern Knights, 19th Match Pukekura Park, New Plymouth | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Dec 31, Fri | Central Districts vs Canterbury, 20th Match Pukekura Park, New Plymouth | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Jan 06, Thu | Wellington vs Otago, 21th Match Basin Reserve, Wellington | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Jan 07, Thu | Auckland vs Canterbury, 22nd Match Eden Park, Auckland | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Jan 08, Fri | Central Districts vs Wellington, 23rd Match Pukekura Park, New Plymouth | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Jan 14, Thu | Northern Knights vs Central Districts, 24th Match Bay Oval, Mount Maunganui | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Jan 15, Fri | Auckland vs Otago, 25th Match Eden Park, Auckland | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Jan 16, Sat | Northern Knights vs Wellington, 26th Match Cobham Oval (New), Whangarei | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Jan 21, Thu | Canterbury vs Northern Knights, 27th Match Hagley Oval, Christchurch | 11:10 AM IST, 05:40 AM GMT, 06:40 PM LOCAL | - |
Jan 22, Fri | Auckland vs Central Districts, 28th Match Eden Park, Auckland | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Jan 23, Sat | Otago vs Canterbury, 29th Match University Oval, Dunedin | 6:10 AM IST, 12:40 AM GMT, 01:40 PM LOCAL | - |
Jan 24, Sun | Wellington vs Northern Knights, 30th Match Basin Reserve, Wellington | 7:10 AM IST, 01:40 AM GMT, 02:40 PM LOCAL | - |
Jan 27, Wed | TBC vs TBC, Elimination Final TBC, TBC | 5:30 AM IST, 12:00 AM GMT, 05:30 AM LOCAL | - |
Jan 29, Fri | TBC vs TBC, Final TBC, TBC | 5:30 AM IST, 12:00 AM GMT, 05:30 AM LOCAL | - |
Captain - Robbie O’Donnell
Kyle Jamieson, Martin Guptill, Lockie Ferguson, Robbie O’Donnell (c), Ross ter Braak, Will Somerville, Sean Solia, Ollie Pringle, Glenn Phillips, Will O’Donnell, Colin Munro, Matt McEwan, Ben Lister, Ben Home (wk), Danru Ferns, Louis Delport, Mark Chapman, Jamie Brown, Graeme Beghin
Captain - Cole McConchie
Henry Nicholls, Tom Latham, Matt Henry, Will Williams, Theo van Woerkom, Henry Shipley, Fraser Sheat, Ed Nuttall, Daryl Mitchell, Ken McClure, Tyler Lortan, Andrew Hazeldine, Cam Fletcher (wk), Sean Davey, Leo Carter, Jack Boyle, Cole McConchie (c) , Chad Bowes, Todd Astle
Captain - Tom Bruce
Will Young, Ross Taylor, Ajaz Patel, Tom Bruce (c) , George Worker, Bayley Wiggins, Ben Wheeler, Ray Toole, Blair Tickner, Ben Smith, Seth Rance, Adam Milne, Christian Leopard, Jayden Lennox, Greg Hay, Dane Cleaver (wk), Josh Clarkson, Brad Schmulian, Doug Bracewell
Captain - Anton Devcich
Kane Williamson, BJ Watling, Neil Wagner, Anton Devcich (c) , Tim Southee, Ish Sodhi, Mitchell Santner, Colin de Grandhomme, Trent Boult, Joe Walker, Brett Hampton, Matthew Fisher, Henry Cooper, Katene Clarke, Joe Carter, Zak Gibson, Dean Brownlie, Peter Bocock, James Baker
Captain - Jacob Duffy
Nathan Smith, Michael Rae, Michael Rippon, Jacob Duffy (c) , Mitch Renwick (wk), Hamish Rutherford, Dale Phillips, Nick Kelly, Anaru Kitchen, Camden Hawkins, Dean Foxcroft, Josh Finnie, Jarrod McKay, Max Chu, Neil Broom, Matt Bacon
Captain - Michael Bracewell
Jimmy Neesham, Devon Conway, Tom Blundell, Michael Bracewell (c/wk), Peter Younghusband, Logan van Beek, Michael Snedden, Ben Sears, Rachin Ravindra, Ollie Newton, Iain McPeake, Troy Johnson, Jamie Gibson, Andrew Fletcher, Fraser Colson, Jakob Bhula, Lauchie Johns, Hamish Bennett, Finn Allen
Super Smash is a T20 league which was started in New Zealand in 2005 which was way before the T20 format gained its popularity. For sponsorship reasons, it is currently known as Dream11 Super Smash. The league is all set to kick-off its seventeenth edition on 26th November, 2021.
For the best cricket betting odds and tips you can visit our Super Smash match predictions where we provide comprehensive information about every single match of the tournament.
Our predictions can help you to do safe and easy cricket betting on every match. The live score and live betting odds on our prediction links are automatically updated with real time odds, so you can never miss the perfect time to place your bets.
Year of Start |
2005 |
No. of Seasons Played |
16 |
Country |
New Zealand |
Administrator(s) |
New Zealand Cricket |
Current champion |
Wellington Firebirds |
Runners-up |
Canterbury Kings |
Tournament format |
Double round-robin |
Next Season |
2022-23 |
2021-22 Season Dates |
26 November 2021 - 29 January 2022 |
No. of teams participating |
6 |
Total no. of matches to be played in 2021-22 season |
32 |
We do our best to give you most accurate & useful match predictions and would love to hear from you. Let us know if we need to improve. Share your own predictions for the matches. Let's talk:
knight squads will win in final